en
Currency | Last Price (BTC) | 24h Change | 24h volume (BTC) | Precision | Deposit status | Withdraw status | Status |
---|---|---|---|---|---|---|---|
27.99503 (EUR) | 0.00 | 295578.385522 (EUR) | 6 | Active | Active | Live | |
0.000009625 | 0.00 | 0.00 | 6 | Active | Active | Live | |
24740.00 (USDT) | 0.32 | 4709.506400 (USDT) | 6 | Active | Active | Live | |
0.00 | 0.00 | 6 | Active | Active | Live | ||
0.00 | 0.00 | 4 | Active | Active | Live | ||
4.695945 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00 | 0.00 | 6 | Active | Active | Live | ||
0.00000002 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.000000299 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.0000001112 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.0000000001 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00000001 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00 | 0.00 | 6 | Active | Active | Live | ||
0.000016987 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.000000220 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00000001 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00 | 0.00 | 6 | Disabled | Disabled | Live | ||
0.00000008 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00000001 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00 | 0.00 | 6 | Active | Active | Live | ||
0.0029711 | 0.00 | 0.00 | 6 | Disabled | Disabled | Live | |
0.0000000100 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00 | 0.00 | 6 | Disabled | Active | Live | ||
0.00000650 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.0000000024 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.000000050 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.0000002600 | 0.00 | 0.00 | 6 | Disabled | Disabled | Live | |
0.00 | 0.00 | 6 | Active | Active | Live | ||
0.000023594 | 0.00 | 0.00 | 6 | Disabled | Disabled | Live | |
0.0000000250 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.173249 | 0.00 | 926.004262 | 6 | Active | Active | Live | |
0.00 | 0.00 | 6 | Active | Active | Live | ||
5.499999 | 0.00 | 35516.517992 | 6 | Active | Active | Live | |
0.0000000001 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00102320 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.0000000005 | 0.00 | 0.00 | 4 | Active | Active | Live | |
0.0000000001 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.000002793 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.0000000001 | 0.00 | 0.00 | 6 | Disabled | Disabled | Live | |
0.00025932 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.0000003 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.0000001500 | 0.00 | 0.00 | 6 | Disabled | Disabled | Live | |
0.00036000 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.0000002000 | 0.00 | 0.00 | 6 | Active | Disabled | Live | |
0.00 | 0.00 | 6 | Active | Active | Live | ||
0.00 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00 | 0.00 | 6 | Disabled | Disabled | Live | ||
0.00 | 0.00 | 6 | Active | Active | Live | ||
0.00 | 0.00 | 0.00 | 6 | Disabled | Disabled | Live | |
0.00 | 0.00 | 6 | Active | Active | Live | ||
0.00 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00 | 0.00 | 6 | Disabled | Disabled | Live | ||
0.00 | 0.00 | 6 | Active | Active | Live | ||
0.00 | 0.00 | 6 | Active | Disabled | Live | ||
0.00 | 0.00 | 0.00 | 4 | Active | Active | Live | |
0.00 | 0.00 | 6 | Active | Active | Live |
Status of all blockchain networks will be reflected in the table and updated regularly. Please note that withdrawals and deposits go through blockchain network and can be delayed depending on network load.
For more detailed information visit trading rules and fee schedule.