en
Currency | Last Price (BTC) | 24h Change | 24h volume (BTC) | Precision | Deposit status | Withdraw status | Status |
---|---|---|---|---|---|---|---|
27.9725 (EUR) | 0.00 | 133,362.753955 (EUR) | 6 | Active | Active | Live | |
0.000009625 | 0.00 | 0.00 | 6 | Active | Active | Live | |
27,135.05 (USDT) | -1.03 | 1,009,038.54229 (USDT) | 6 | Active | Active | Live | |
0.00 | 0.00 | 6 | Active | Active | Live | ||
0.00 | 0.00 | 4 | Active | Active | Live | ||
0.069746 | 0.31 | 31.103602 | 6 | Active | Active | Live | |
0.00 | 0.00 | 6 | Active | Active | Live | ||
0.00000002 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.000000299 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.0000001112 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.0000000001 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00000001 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00 | 0.00 | 6 | Active | Active | Live | ||
0.00000001 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.000016987 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00000022 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00 | 0.00 | 6 | Disabled | Disabled | Live | ||
0.00000008 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00 | 0.00 | 6 | Active | Active | Live | ||
0.00000001 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.0029711 | 0.00 | 0.00 | 6 | Disabled | Disabled | Live | |
0.00000001 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00000001 | 0.00 | 0.00 | 6 | Disabled | Disabled | Live | |
0.00000059 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00000005 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00000026 | 0.00 | 0.00 | 6 | Disabled | Disabled | Live | |
0.00 | 0.00 | 6 | Active | Active | Live | ||
0.000023594 | 0.00 | 0.00 | 6 | Disabled | Disabled | Live | |
0.000000025 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.054 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00 | 0.00 | 6 | Active | Active | Live | ||
5.499999 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.0000000001 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.0010232 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.0000000005 | 0.00 | 0.00 | 4 | Active | Active | Live | |
0.0000000001 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.000002793 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00000001 | 0.00 | 0.00 | 6 | Disabled | Disabled | Live | |
0.00004265 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.0000003 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00000015 | 0.00 | 0.00 | 6 | Disabled | Disabled | Live | |
0.00036 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.0000002 | 0.00 | 0.00 | 6 | Active | Disabled | Live | |
0.00 | 0.00 | 6 | Active | Active | Live | ||
0.00 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00 | 0.00 | 6 | Disabled | Disabled | Live | ||
0.00 | 0.00 | 6 | Disabled | Disabled | Live | ||
0.00 | 0.00 | 0.00 | 6 | Disabled | Disabled | Live | |
0.00 | 0.00 | 6 | Active | Active | Live | ||
0.00 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00 | 0.00 | 6 | Disabled | Disabled | Live | ||
0.00 | 0.00 | 6 | Active | Active | Live | ||
0.00 | 0.00 | 6 | Active | Disabled | Live | ||
0.00 | 0.00 | 0.00 | 4 | Active | Active | Live | |
0.00 | 0.00 | 6 | Active | Active | Live |
Status of all blockchain networks will be reflected in the table and updated regularly. Please note that withdrawals and deposits go through blockchain network and can be delayed depending on network load.
For more detailed information visit trading rules and fee schedule.