Bellcoin is a cryptocurrency that emphasizes quick transactions. Bellcoin is an ASIC and GPU resistant coin, meaning it cannot be mined by ASICs and GPUs.
Currency | 24h Change | Last Price (BTC) |
---|
-5.40 | 35207.46(USDT) | |
3.41 | 0.034407 | |
-1.91 | 0.82250(EUR) | |
2.80 | 0.0000002574 | |
0.00 | 0.0000001300 | |
3.73 | 0.000008423 | |
0.71 | 0.000007779 | |
-50.00 | 0.00000003 | |
0.00 | 0.00000200 | |
0.00 | 0.00000010 | |
0.00 | 0.0000001500 | |
0.76 | 0.0040071 | |
0.00 | ||
0.00 | 0.000000050 | |
0.00 | 0.0000000505 | |
0.00 | ||
10.50 | 0.000010474 | |
0.00 | 0.0000000045 | |
0.00 | 0.0000000001 | |
0.00 | 0.0000000700 | |
0.00 | ||
0.00 | 0.00102320 | |
0.00 | 0.00001000 | |
0.00 | 0.0000001250 | |
0.00 | 0.0000000008 | |
0.00 | ||
2.10 | 0.003493 | |
0.00 | 0.0000025000 | |
0.00 | 0.0000002600 | |
0.00 | 0.000000 | |
0.00 | 0.0000000900 | |
18.61 | 0.00021473 | |
0.00 | 0.000000944 | |
0.19 | 0.013476 | |
0.00 | 0.00 | |
0.00 | 0.0001510 | |
0.00 | 0.00 | |
0.00 | ||
0.00 | 0.00000001 | |
0.00 | 0.0000001500 | |
0.00 | 0.00036000 | |
0.00 | 0.0000000001 | |
0.00 | 0.0000044000 | |
0.00 | ||
0.00 | 0.00 | |
0.00 | 0.00 | |
0.00 | 0.00 | |
0.00 | ||
0.00 | 0.00 | |
0.00 | ||
0.00 | ||
0.00 | 0.00 | |
0.00 | 0.00 |
Currency | Last Price (BTC) |
---|
0.00007743 | |
0.0000008482 | |
0.00008063 | |
0.00057402 | |
0.000011933 | |
0.0006494 | |
0.00001803 | |
0.000007364 | |
0.002840 | |
0.000000321 | |
0.0005442 |