XCMG is the native utility token of Connect Mining launched in 2019. Connect Mining is a mining farm in Korea that allows people to invest and buy a hash rate for a share of the profits.
Currency | 24h Change | Last Price (BTC) |
---|
-5.43 | 35116.89(USDT) | |
3.78 | 0.034435 | |
-1.31 | 0.82750(EUR) | |
2.80 | 0.0000002570 | |
0.00 | 0.0000001300 | |
3.97 | 0.000008416 | |
0.67 | 0.000007783 | |
-50.00 | 0.00000003 | |
0.00 | 0.00000200 | |
0.00 | 0.00000010 | |
0.00 | 0.0000001500 | |
0.89 | 0.0040115 | |
0.00 | ||
0.00 | 0.000000050 | |
0.00 | 0.0000000505 | |
0.00 | ||
11.17 | 0.000010477 | |
0.00 | 0.0000000045 | |
0.00 | 0.0000000001 | |
0.00 | 0.0000000700 | |
0.00 | ||
0.00 | 0.00102320 | |
0.00 | 0.00001000 | |
0.00 | 0.0000001250 | |
0.00 | 0.0000000008 | |
0.00 | ||
2.46 | 0.003497 | |
0.00 | 0.0000025000 | |
0.00 | 0.0000002600 | |
0.00 | 0.000000 | |
0.00 | 0.0000000900 | |
17.46 | 0.00021234 | |
0.00 | 0.000000944 | |
0.33 | 0.013478 | |
0.00 | 0.00 | |
0.00 | 0.0001510 | |
0.00 | 0.00 | |
0.00 | ||
0.00 | 0.00000001 | |
0.00 | 0.0000001500 | |
0.00 | 0.00036000 | |
0.00 | 0.0000000001 | |
0.00 | 0.0000044000 | |
0.00 | ||
0.00 | 0.00 | |
0.00 | 0.00 | |
0.00 | 0.00 | |
0.00 | ||
0.00 | 0.00 | |
0.00 | ||
0.00 | ||
0.00 | 0.00 | |
0.00 | 0.00 |
Currency | Last Price (BTC) |
---|
0.00007760 | |
0.0000008506 | |
0.00008045 | |
0.00057444 | |
0.000011984 | |
0.0006502 | |
0.00001799 | |
0.000007401 | |
0.002843 | |
0.000000321 | |
0.0005435 |