Fee schedule
Fees as low as 0%. Our fee schedules are volume-based. The more you trade, the lower your rate.
Trading fees
Monthly EUR volume | DOGE Markets | BTC, USDT, ETH Markets | EUR Markets |
---|
< 100,000 | 0% / 0.2% | 0% / 0.3% | 0% / 0.5% |
< 1,000,000 | 0% / 0.15% | 0% / 0.2% | 0% / 0.35% |
< 5,000,000 | 0% / 0.1% | 0% / 0.15% | 0% / 0.25% |
5,000,000 + | 0% / 0.07% | 0% / 0.1% | 0% / 0.15% |
Deposit and withdrawal fees
Asset | Min deposit | Deposit | Min withdraw | Withdrawal |
---|
USDT | 0.000001 | 0 | 0.000001 | 2.453 |
PLEX | 0.000001 | 0 | 0.000001 | 10 |
BTC | 0.000001 | 0 | 0.000001 | 0.0008 |
MKR | 0.000001 | 0 | 0.000001 | 16666.667 |
LINK | 0.000001 | 0 | 0.000001 | 22222.222 |
COMP | 0.000001 | 0 | 0.000001 | 66666.667 |
ETH | 0.000001 | 0 | 0.000001 | 0.001 |
RVN | 0.000001 | 0 | 0.000001 | 1 |
MIC | 0.000001 | 0 | 0.000001 | 2061.856 |
DOGE | 0.000001 | 0 | 0.000001 | 2 |
XCMG | 0.000001 | 0 | 0.000001 | 25.445 |
XIMP | 0.000001 | 0 | 0.000001 | 213.789 |
BTB | 0.000001 | 0 | 0.000001 | 0.053 |
XRP | 0.000001 | 0 | 0.000001 | 0 |
XLM | 0.000001 | 0 | 0.000001 | 5 |
PBQ | 0.000001 | 0 | 0.000001 | 0.001 |
NINJA | 0.000001 | 0 | 0.000001 | 200000 |
CYVA | 0.000001 | 0 | 0.000001 | 0.2 |
BBK | 0.000001 | 0 | 0.000001 | 1 |
TORR | 0.000001 | 0 | 0.000001 | 1 |
LTC | 0.000001 | 0 | 0.000001 | 0.001 |
FJC | 0.000001 | 0 | 0.000001 | 0.2 |
XVP | 0.000001 | 0 | 0.000001 | 1 |
BAB | 0.000001 | 0 | 0.000001 | 10 |
SWIFT | 0.000001 | 0 | 0.000001 | 0.1 |
REEX | 0.000001 | 0 | 0.000001 | 0.01 |
ADA | 0.000001 | 0 | 0.000001 | 15 |
C2O | 0.000001 | 0 | 0.000001 | 0.001 |
BCH | 0.000001 | 0 | 0.000001 | 0.003 |
BAN | 0.000001 | 0 | 0.000001 | 1 |
DASH | 0.000001 | 0 | 0.000001 | 0.04 |
LANA | 0.000001 | 0 | 0.000001 | 500 |
DOS | 0.000001 | 0 | 0.000001 | 20000000 |
EWT | 0.000001 | 0 | 0.000001 | 0.02 |
HTML | 0.000001 | 0 | 0.000001 | 1 |
BELL | 0.000001 | 0 | 0.000001 | 1 |
TRX | 0.000001 | 0 | 0.000001 | 15 |
WAVES | 0.000001 | 0 | 0.000001 | 0 |
XCT | 0.000001 | 0 | 0.000001 | 1 |
MONA | 0.000001 | 0 | 0.000001 | 0.1 |
RAS | 0.000001 | 0 | 0.000001 | 12.264 |
KOTO | 0.000001 | 0 | 0.000001 | 1 |
SNX | 0.000001 | 0 | 0.000001 | 666.667 |
OK | 0.000001 | 0 | 0.000001 | 0.1 |
CFE | 0.000001 | 0 | 0.000001 | 1 |
RITA | 0.000001 | 0 | 0.000001 | 0.05 |
REN | 0.000001 | 0 | 0.000001 | 66666.667 |
KLAY | 0.000001 | 0 | 0.000001 | 0 |
BNB | 0.000001 | 0 | 0.000001 | 0 |
HEX | 0.000001 | 0 | 0.000001 | 2120.07 |
SHIB | 0.000001 | 0 | 0.000001 | 2336066.667 |
PIRL | 0.000001 | 0 | 0.000001 | 0.01 |
KNC | 0.000001 | 0 | 0.000001 | 0.2 |
XIM | 0.000001 | 0 | 0.000001 | 10 |
TEMPO | 0.000001 | 0 | 0.000001 | 2 |
UNIT | 0.000001 | 0 | 0.000001 | 200000 |
PRC | 0.000001 | 0 | 0.000001 | 30000 |
EUR Wire | 20 EUR | 1.5% + 12 EUR | 100 | 40 EUR |
EUR Card | 50 EUR | 5% | - | - |
EUR Skrill | 50 EUR | 5.5% | 3 | 5.5% |
EUR Neteller | 50 EUR | 5.5% | 3 | 5.5% |
For more detailed information visit trading rules and listed currencies.