en
Monthly EUR volume | DOGE Markets | BTC, USDT, ETH Markets | EUR Markets |
---|---|---|---|
< 100,000 | 0% / 0.2% | 0% / 0.3% | 0% / 0.5% |
< 1,000,000 | 0% / 0.15% | 0% / 0.2% | 0% / 0.35% |
< 5,000,000 | 0% / 0.1% | 0% / 0.15% | 0% / 0.25% |
5,000,000 + | 0% / 0.07% | 0% / 0.1% | 0% / 0.15% |
Asset | Min deposit | Deposit | Min withdraw | Withdrawal |
---|---|---|---|---|
0.000001 | 0 | 0.000001 | 3.332 | |
0.000001 | 0 | 0.000001 | 10 | |
0.000001 | 0 | 0.000001 | 0.0008 | |
0.000001 | 0 | 0.000001 | 100000 | |
0.000001 | 0 | 0.000001 | 200000 | |
0.000001 | 0 | 0.000001 | 0.001 | |
0.000001 | 0 | 0.000001 | 200000 | |
0.000001 | 0 | 0.000001 | 1 | |
0.000001 | 0 | 0.000001 | 23529.412 | |
0.000001 | 0 | 0.000001 | 2 | |
0.000001 | 0 | 0.000001 | 0.225 | |
0.000001 | 0 | 0.000001 | 200000 | |
0.000001 | 0 | 0.000001 | 7.323 | |
0.000001 | 0 | 0.000001 | 0 | |
0.000001 | 0 | 0.000001 | 5 | |
0.000001 | 0 | 0.000001 | 0.001 | |
0.000001 | 0 | 0.000001 | 200000 | |
0.000001 | 0 | 0.000001 | 0.2 | |
0.000001 | 0 | 0.000001 | 1 | |
0.000001 | 0 | 0.000001 | 1 | |
0.000001 | 0 | 0.000001 | 0.001 | |
0.000001 | 0 | 0.000001 | 0.2 | |
0.000001 | 0 | 0.000001 | 0.05 | |
0.000001 | 0 | 0.000001 | 1 | |
0.000001 | 0 | 0.000001 | 10 | |
0.000001 | 0 | 0.000001 | 0.01 | |
0.000001 | 0 | 0.000001 | 0.1 | |
0.000001 | 0 | 0.000001 | 15 | |
0.000001 | 0 | 0.000001 | 1 | |
0.000001 | 0 | 0.000001 | 0.015 | |
0.000001 | 0 | 0.000001 | 500 | |
0.000001 | 0 | 0.000001 | 0.04 | |
0.000001 | 0 | 0.000001 | 30000000 | |
0.000001 | 0 | 0.000001 | 0.02 | |
0.000001 | 0 | 0.000001 | 1 | |
0.000001 | 0 | 0.000001 | 1 | |
0.000001 | 0 | 0.000001 | 15 | |
0.000001 | 0 | 0.000001 | 1 | |
0.000001 | 0 | 0.000001 | 0 | |
0.000001 | 0 | 0.000001 | 0.1 | |
0.000001 | 0 | 0.000001 | 4888800.2 | |
0.000001 | 0 | 0.000001 | 1 | |
0.000001 | 0 | 0.000001 | 1000 | |
0.000001 | 0 | 0.000001 | 0.1 | |
0.000001 | 0 | 0.000001 | 1 | |
0.000001 | 0 | 0.000001 | 200000 | |
0.000001 | 0 | 0.000001 | 0 | |
0.000001 | 0 | 0.000001 | 0 | |
0.000001 | 0 | 0.000001 | 2120.07 | |
0.000001 | 0 | 0.000001 | 166600000 | |
0.000001 | 0 | 0.000001 | 0.01 | |
0.000001 | 0 | 0.000001 | 0.2 | |
0.000001 | 0 | 0.000001 | 10 | |
0.000001 | 0 | 0.000001 | 2 | |
0.000001 | 0 | 0.000001 | 200000 | |
0.000001 | 0 | 0.000001 | 30000 | |
![]() | 20 EUR | 1.5% + 12 EUR | 100 | 40 EUR |
![]() | 50 EUR | 5% | - | - |
![]() | 50 EUR | 5.5% | 3 | 5.5% |
![]() | 50 EUR | 5.5% | 3 | 5.5% |
For more detailed information visit trading rules and listed currencies.