Fees as low as 0%. Our fee schedules are volume-based. The more you trade, the lower your rate.
Monthly EUR volume | DOGE Markets | BTC, USDT, ETH Markets | EUR Markets |
---|---|---|---|
< 100,000 | 0% / 0.2% | 0% / 0.3% | 0% / 0.5% |
< 1,000,000 | 0% / 0.15% | 0% / 0.2% | 0% / 0.35% |
< 5,000,000 | 0% / 0.1% | 0% / 0.15% | 0% / 0.25% |
5,000,000 + | 0% / 0.07% | 0% / 0.1% | 0% / 0.15% |
Asset | Min deposit | Deposit | Min withdraw | Withdrawal |
---|---|---|---|---|
0.000001 | 0 | 0.000001 | 0.0008 | |
0.000001 | 0 | 0.000001 | 0.015 | |
0.000001 | 0 | 0.000001 | 5 | |
0.000001 | 0 | 0.000001 | 2 | |
0.000001 | 0 | 0.000001 | 40 | |
0.000001 | 0 | 0.000001 | 5 | |
0.000001 | 0 | 0.000001 | 3 | |
0.000001 | 0 | 0.000001 | 0.001 | |
0.000001 | 0 | 0.000001 | 0.2 | |
0.000001 | 0 | 0.000001 | 1 | |
0.000001 | 0 | 0.000001 | 2 | |
0.000001 | 0 | 0.000001 | 0.001 | |
0.000001 | 0 | 0.000001 | 1 | |
0.000001 | 0 | 0.000001 | 10 | |
0.000001 | 0 | 0.000001 | 1 | |
0.000001 | 0 | 0.000001 | 350 | |
0.000001 | 0 | 0.000001 | 15 | |
0.000001 | 0 | 0.000001 | 0.2 | |
0.000001 | 0 | 0.000001 | 3000 | |
0.000001 | 0 | 0.000001 | 1 | |
0.000001 | 0 | 0.000001 | 2000 | |
0.000001 | 0 | 0.000001 | 0.02 | |
0.000001 | 0 | 0.000001 | 0.1 | |
0.000001 | 0 | 0.000001 | 1 | |
0.000001 | 0 | 0.000001 | 1 | |
0.000001 | 0 | 0.000001 | 0.1 | |
0.000001 | 0 | 0.000001 | 0.04 | |
0.000001 | 0 | 0.000001 | 1 | |
0.000001 | 0 | 0.000001 | 0.01 | |
0.000001 | 0 | 0.000001 | 1500 | |
0.000001 | 0 | 0.000001 | 76000 | |
0.000001 | 0 | 0.000001 | 0.1 | |
0.000001 | 0 | 0.000001 | 15 | |
0.000001 | 0 | 0.000001 | 0.003 | |
0.000001 | 0 | 0.000001 | 5 | |
0.000001 | 0 | 0.000001 | 0.1 | |
0.000001 | 0 | 0.000001 | 1 | |
0.000001 | 0 | 0.000001 | 5 | |
0.000001 | 0 | 0.000001 | 1 | |
0.000001 | 0 | 0.000001 | 1 | |
0.000001 | 0 | 0.000001 | 0.1 | |
0.000001 | 0 | 0.000001 | 0.1 | |
0.000001 | 0 | 0.000001 | 0.1 | |
0.000001 | 0 | 0.000001 | 10 | |
0.000001 | 0 | 0.000001 | 130 | |
0.000001 | 0 | 0.000001 | 10 | |
0.000001 | 0 | 0.000001 | 0.5 | |
0.000001 | 0 | 0.000001 | 10 | |
0.000001 | 0 | 0.000001 | 0.2 | |
0.000001 | 0 | 0.000001 | 2 | |
0.000001 | 0 | 0.000001 | 30000 | |
0.000001 | 0 | 0.000001 | 800 | |
0.000001 | 0 | 0.000001 | 0.01 | |
![]() | 20 EUR | 1.5% + 12 EUR | 100 | 40 EUR |
![]() | 50 EUR | 5% | - | - |
![]() | 50 EUR | 5.5% | 3 | 5.5% |
![]() | 50 EUR | 5.5% | 3 | 5.5% |
For more detailed information visit trading rules and listed currencies.