Currency | Last Price (BTC) | 24h Change | 24h volume (BTC) | Precision | Deposit status | Withdraw status | Status |
---|---|---|---|---|---|---|---|
0.95200 (EUR) | 0.00 | 229514.256608 (EUR) | 6 | Active | Active | Live | |
0.000025250 | 11.22 | 23.573102 | 6 | Active | Active | Live | |
20851.02 (USDT) | -1.69 | 356103.102519 (USDT) | 6 | Active | Active | Live | |
0.00 | 0.00 | 6 | Active | Active | Live | ||
0.00 | 0.00 | 4 | Active | Active | Live | ||
0.00 | 0.00 | 6 | Active | Active | Live | ||
0.057537 | 0.28 | 32.837207 | 6 | Active | Active | Live | |
0.00000002 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.000000159 | 0.00 | 26.884483 | 6 | Active | Active | Live | |
0.0000001112 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.0000000001 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00000001 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00 | 0.00 | 6 | Active | Active | Live | ||
0.000016725 | -1.90 | 16.908902 | 6 | Active | Active | Live | |
0.000005520 | 21.99 | 3.088042 | 6 | Active | Active | Live | |
0.00000001 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00 | 0.00 | 6 | Active | Active | Live | ||
0.00000008 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00000001 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00 | 0.00 | 6 | Active | Active | Live | ||
0.0026617 | -1.60 | 515.263025 | 6 | Active | Active | Live | |
0.0000000100 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.0000000009 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.000000050 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00 | 0.00 | 6 | Active | Active | Live | ||
0.0000002600 | 0.00 | 0.00 | 6 | Disabled | Disabled | Live | |
0.000023414 | -0.17 | 794.366005 | 6 | Disabled | Disabled | Live | |
0.00 | 0.00 | 6 | Active | Active | Live | ||
0.005331 | -1.57 | 29.557458 | 6 | Active | Disabled | Live | |
0.0000000250 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.002345 | -1.22 | 28.934760 | 6 | Active | Active | Live | |
0.00 | 0.00 | 6 | Active | Active | Live | ||
0.0000000001 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00102320 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.0000000005 | 0.00 | 0.00 | 4 | Active | Active | Live | |
0.0000000001 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.000002793 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00027526 | -5.38 | 28.324490 | 6 | Active | Active | Live | |
0.0000001610 | 0.00 | 0.00 | 6 | Disabled | Disabled | Live | |
0.0001510 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.0000001500 | 0.00 | 0.00 | 6 | Disabled | Disabled | Live | |
0.00036000 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.0000002000 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00 | 0.00 | 6 | Active | Active | Live | ||
0.00010000 | 4.17 | 0.002100 | 6 | Disabled | Active | Live | |
0.00 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00 | 0.00 | 6 | Disabled | Disabled | Live | ||
0.00 | 0.00 | 6 | Active | Active | Live | ||
0.00 | 0.00 | 0.00 | 6 | Active | Disabled | Live | |
0.00 | 0.00 | 6 | Active | Active | Live | ||
0.00 | 0.00 | 0.00 | 6 | Active | Active | Live | |
0.00 | 0.00 | 6 | Disabled | Disabled | Live | ||
0.00 | 0.00 | 6 | Active | Active | Live | ||
0.00 | 0.00 | 6 | Active | Disabled | Live | ||
0.00 | 0.00 | 0.00 | 4 | Active | Active | Live | |
0.00 | 0.00 | 6 | Active | Active | Live |
Status of all blockchain networks will be reflected in the table and updated regularly. Please note that withdrawals and deposits go through blockchain network and can be delayed depending on network load.
For more detailed information visit trading rules and fee schedule.